Our first two Presidents


| Year | Men’s President | Year | Women’s President |
| 1932-1933 | T.F Stuckey | ||
| 1934-1936 | W.H.Shaw | ||
| 1937 | F.B.Carr | ||
| 1938 | A.R.Gordon | ||
| 1939 | F.B Carr | ||
| 1940-1944 | H.T.Watts | 1944-1950 | V.Altschwager |
| 1945-1949 | C.C.L.Willshire | 1951-1952 | M.Boase |
| 1950-1954 | J.Altschwager | 1952-1957 | V.Altschwager |
| 1955-1956 | T.D.Stuckey | 1957-1959 | G.Bell |
| 1957-1958 | H.H.Nenke | 1960-1961 | V.Altschwager |
| 1959-1960 | H.J.Aitken | 1962-1963 | D.Bowman |
| 1961 | E.H.Foster | 1963-1965 | M.Hoath |
| 1962-1963 | C.V.Wight | 1965-1966 | A.Kingsmill |
| 1964-1965 | D.G.Williams | 1966-1970 | D.Bowman |
| 1966-1967 | J.A.Sullivan | 1970-1972 | K.Leopold |
| 1968-1969 | H.C.Thompson | 1972-1974 | D.Buhlmann |
| 1970-1971 | L.P.Fensom | 1974-1976 | L.Kavanah |
| 1972-1973 | L.C.Smith | 1976-1978 | V.Duckworth |
| 1974-1975 | F.R.Hignett | 1978-1980 | R.Williams |
| 1976-1977 | M.L.Geisler | 1980-1982 | P.Campbell |
| 1978 | O.P.Williams | 1982-1983 | I.McCarthy |
| 1979-1980 | J.A.Scudds | 1983-1985 | B.Werchon |
| 1981-1982 | R.B.McCarthy | 1985-1986 | H.McLennan |
| 1983-1984 | M.T.Skeer | 1986-1989 | S.Buhlmann |
| 1985 | B.Cooper/M.Geisler | 1989-1991 | M.Johnson |
| 1986-1987 | H.Henderson | 1991-1993 | R.Henderson |
| 1988-1989 | D.McLennan | 1993-1995 | E.Scudds |
| 1990-1991 | J.Ey | 1995-1997 | R.Edgcumbe |
| 1992 | J.van Schaik | 1997-1999 | M.Stevens |
| 1993-1994 | R.Low | 1999-2001 | D.Bellman |
| 1995-96 | T.Whitworth | ||
| 1997-1998 | J.Edgcumbe | ||
| 1999-2000 | A.Stanley |
Club Presidents from 2002
In 2002 the two clubs were amalgamated to form one club, the Millicent Bowling Club Inc; governed by one Management Committee. We also have one Tournament Committee with men and women members to develop and supervise the bowling programs. This has been very effective in developing a more cooperative program.
| Year | President | Year | President |
| 2002 | C.Stevens | 2003 | J.F.Drew |
| 2004 | M.Richards | 2005 | M.Richards |
| 2006 | W.Davis | 2007 | W.Davis |
| 2008 | L.Evans | 2009 | L.Evans |
| 2010 | D.Botting | 2011 | D.Botting |
| 2012 | J.Scudds and D.Botting | 2013 | D.Pietersma |
| 2014 | D.Pietersma | 2015 | S.Carnellor |
| 2016 | S.Carnellor | 2017 | C.Pye |
| 2018 | D.Pietersma | 2019 | A. Radley |
| 2020 | P.Hyland | 2021 | P.Hyland |
| 2022 | P.Hyland | 2023 | S. Carnellor |
| 2024 | A. Emonson | 2025 | |
| 2026 | 2027 | ||